Total 2008:

Staked: 475.00 units

Won: 544.65 units

Profit: +69.65 units

Payback: 114.66%


January 2008:

12 Jan: Wolverhampton - Crystal Palace 3 units on under 2.5 1.71 0-3 L -3.00

12 Jan: Strasbourg - Nice 2 units on under 2.5 1.60 0-1 W +3.20

13 Jan: Estrela Amadora - Nacional 1 unit on under 2.5 1.56 0-1 W +1.56

19 Jan: Albion Rovers - East Stirlingshire 3 units on over 2.5 1.45 2-2 W +4.35

19 Jan: Stevenage - Droylsden 2 units on over 2.5 1.54 5-0 W +3.08

20 Jan: Asteras Tripolis - Xanthi 2 units on under 2.5 1.55 0-0 W +3.10

20 Jan: Nice - Nancy 2 units on under 2.5 1.57 1-0 W +3.14

26 Jan: Toulouse - Nice 5 units on under 2.5 1.55 1-1 W +7.75

26 Jan: Auxerre - Nancy 4 units on under 2.5 1.56 0-0 W +6.24

26 Jan: Xanthi - Veria 2 units on under 2.5 1.65 2-0 W +3.30

26 Jan: Alaves - Gimnastic 1 unit on under 2.5 1.67 1-1 W +1.67

27 Jan: Nacional - Vitoria Setubal 1 unit on under 2.5 1.61 0-0 W +1.61

27 Jan: Iraklis - Asteras Tripolis 1 unit on under 2.5 1.52 0-0 W +1.52

Staked: 29.00 units

Won: 40.52 units

Profit: +11.52 units

Payback: 139.72%

 

February 2008:

01 Feb: TOP Oss - AGOVV Apeldoorn 1 unit on over 2.5 1.48 2-0 L -1.00

02 Feb: Portsmouth - Chelsea 2 units on under 2.5 1.79 1-1 W +3.58

02 Feb: Blackburn - Everton 1 unit on under 2.5 1.74 0-0 W +1.74

02 Feb: Celta Vigo - Castellon 1 unit on under 2.5 1.65 1-2 L -1.00

03 Feb: Veria - Iraklis 1 unit on under 2.5 1.50 1-2 L -1.00

09 Feb: Castellon - Gimnastic 2 units on under 2.5 1.76 3-1 L -2.00

09 Feb: Nancy - Toulouse 1 unit on under 2.5 1.61 1-0 W +1.61

09 Feb: Iraklis - Atromitos 1 unit on under 2.5 1.55 1-1 W +1.55

15 Feb: Guingamp - Angers 3 units on under 2.5 1.55 1-0 W +4.65

16 Feb: Lens - Nice 2 units on under 2.5 1.61 0-0 W +3.22

16 Feb: St.Etienne - Nancy 2 units on under 2.5 1.55 4-0 L -2.00

16 Feb: Auxerre - Toulouse 1 unit on under 2.5 1.65 1-0 W +1.65

16 Feb: Sigma Olomouc - Bohemians 1905 1 unit on under 2.5 1.55 1-1 W +1.55

16 Feb: Nacional - Vitoria Guimaraes 1 unit on under 2.5 1.55 1-0 W +1.55

17 Feb: Go Ahead Eagles - ADO Den Haag 2 units on over 2.5 2.00 1-2 W +4.00

17 Feb: Aris - Asteras Tripolis 2 units on under 2.5 1.55 2-0 W +3.10

17 Feb: Almeria - Murcia 1 unit on under 2.5 1.75 1-0 W +1.75

22 Feb: Angers - Niort 1 unit on under 2.5 1.61 1-1 W +1.61

23 Feb: Ayr United - Brechin 2 units on over 2.5 1.60 0-3 W +3.20

23 Feb: Veria - Aris 1 unit on under 2.5 1.50 1-0 W +1.50

23 Feb: Nice - Auxerre 1 unit on under 2.5 1.55 1-2 L -1.00

23 Feb: Crystal Palace - Wolverhampton 1 unit on under 2.5 1.68 0-2 W +1.68

24 Feb: Vaduz - Lausanne 2 units on over 2.5 1.57 2-1 W +3.14

24 Feb: Xanthi - Larisa 2 units on under 2.5 1.55 1-1 W +3.10

24 Feb: Racing Santander - Almeria 2 units on under 2.5 1.65 1-0 W +3.30

24 Feb: Nacional - Leixões Matosinhos 1 unit on under 2.5 1.61 1-0 W +1.61

24 Feb: Toulouse - Marseille 1 unit on under 2.5 1.65 0-0 W +1.65

29 Feb: AGOVV Apeldoorn - Emmen 4 units on over 2.5 1.45 4-5 W +5.80

29 Feb: Montpellier - Angers 3 units on under 2.5 1.61 1-0 W +4.83

Staked: 46.00 units

Won: 60.37 units

Profit: +14.37 units

Payback: 131.24%


March 2008:

01 Mar: Elgin - Forfar 1 unit on over 2.5 1.72 3-1 W +1.72

01 Mar: West Ham - Chelsea 2 units on under 2.5 1.70 0-4 L -2.00

01 Mar: Lorient - Nancy 1 unit on under 2.5 1.55 0-0 W +1.55

01 Mar: Karpaty - FK Kharkiv 1 unit on under 2.5 1.45 1-0 W +1.45

01 Mar: Fortuna Düsseldorf - Ene Cottbus Am 1 unit on under 2.5 1.97 3-0 L -1.00

01 Mar: Zlin - Slovan Liberec 1 unit on under 2.5 1.53 0-1 W +1.53

01 Mar: Preston - Crystal Palace 1 unit on under 2.5 1.70 0-1 W +1.70

02 Mar: Eindhoven - Zwolle 1 unit on over 2.5 1.55 1-2 W +1.55

02 Mar: Ajax - Excelsior 1 unit on over 2.5 1.40 4-0 W +1.40

02 Mar: St.Etienne - Nice 3 units on under 2.5 1.57 0-0 W +4.71

02 Mar: Larisa - Iraklis 2 units on under 2.5 1.50 1-0 W +3.00

02 Mar: Naval 1 Maio - Nacional 1 unit on under 2.5 1.55 1-1 W +1.55

02 Mar: Almeria - Athletic Bilbao 1 unit on under 2.5 1.60 1-1 W +1.60

04 Mar: Leicester - Preston 1 unit on under 2.5 1.65 0-1 W +1.65

07 Mar: ADO Den Haag - AGOVV Apeldoorn 2 units on over 2.5 1.50 3-0 W +3.00

07 Mar: Brest - Dijon 1 unit on under 2.5 1.57 0-0 W +1.57

08 Mar: Diosgyor - Zalaegerszegi 1 unit on over 2.5 1.55 1-1 L -1.00

08 Mar: Toulouse - Sochaux 1 unit on under 2.5 1.55 1-2 L -1.00

08 Mar: Poli Ejido - Sevilla Am 1 unit on under 2.5 1.60 2-0 W +3.20

08 Mar: Unirea - Universitatea Craiova 1 unit on under 2.5 1.70 2-2 L -1.00

08 Mar: Nacional - Sparta Braga 1 unit on under 2.5 1.55 0-1 W +1.55

08 Mar: LKS Lodz - Cracovia Krakow 1 unit on under 2.5 1.60 0-0 W +1.60

08 Mar: Nancy - Monaco 1 unit on under 2.5 1.55 2-0 W +1.55

09 Mar: Servette - Winterthur 1 unit on over 2.5 1.61 1-1 L -1.00

09 Mar: Iraklis - Xanthi 2 units on under 2.5 1.53 1-1 W +3.06

09 Mar: Asteras Tripolis - Ergotelis 2 units on under 2.5 1.53 1-1 W +3.06

09 Mar: Panathinaikos - Larisa 2 units on under 2.5 1.75 2-0 W +3.50

09 Mar: Vitoria Guimaraes - Sporting 2 units on under 2.5 1.60 2-0 W +3.20

09 Mar: Castellon - Granada 74 CF 1 unit on under 2.5 1.74 2-1 L -1.00

10 Mar: Belenenses - Boavista 1 unit on under 2.5 1.57 2-3 L -1.00

11 Mar: Southampton - Leicester 1 unit on under 2.5 1.83 1-0 W +1.83

14 Mar: RKC Waalwijk - AGOVV Apeldoorn 2 units on over 2.5 1.50 3-0 W +3.00

14 Mar: FK Kharkiv - Tavriya 4 units on under 2.5 1.40 1-1 W +5.60

14 Mar: Farul - Poli Iasi 1 unit on under 2.5 1.55 1-1 W +1.55

14 Mar: Angers - Sedan 1 unit on under 2.5 1.61 1-1 W +1.61

15 Mar: Cowdenbeath - Berwick 1 unit on over 2.5 1.60 1-2 W +1.60

15 Mar: Dinamo Zagreb - Cibalia 1 unit on over 2.5 1.50 4-0 W +1.50

15 Mar: PAOK Saloniki - Asteras Tripolis 1 unit on under 2.5 1.53 0-1 W +1.53

15 Mar: Sochaux - Nancy 1 unit on under 2.5 1.55 1-1 W +1.55

15 Mar: Ergotelis - Veria 1 unit on under 2.5 1.47 2-0 W +1.47

15 Mar: Sigma Olomouc - Banik Ostrava 1 unit on under 2.5 1.55 1-0 W +1.55

16 Mar: Werder Bremen - Wolfsburg 1 unit on over 2.5 1.62 0-1 L -1.00

16 Mar: Iraklis - Panionios 3 units on under 2.5 1.53 1-0 W +4.59

16 Mar: Plzen - Slovan Liberec 2 units on under 2.5 1.60 0-1 W +3.20

16 Mar: Xanthi - Panathinaikos 2 units on under 2.5 1.55 3-2 L -2.00

22 Mar: Dinamo Zagreb - NK Sibenik 1 unit on over 2.5 1.45 5-1 W +1.45

22 Mar: Brechin - Berwick 1 unit on over 2.5 1.60 5-0 W +1.60

22 Mar: Veria - PAOK Saloniki 4 units on under 2.5 1.51 0-0 W +6.04

22 Mar: Slovan Liberec - Sigma Olomouc 3 units on under 2.5 1.52 2-1 L -3.00

22 Mar: Nice - Lorient 2 units on under 2.5 1.55 1-2 L -2.00

22 Mar: Charleroi - Lokeren 1 unit on under 2.5 1.65 1-0 W +1.65

22 Mar: Naftovik - Karpaty 1 unit on under 2.5 1.50 0-0 W +1.50

22 Mar: Leicester - Hull 1 unit on under 2.5 1.70 0-2 W +1.70

23 Mar: Gretna - Celtic 3 units on over 2.5 1.50 0-3 W +4.50

23 Mar: AGOVV Apeldoorn - Go Ahead Eagles 1 unit on over 2.5 1.50 2-0 L -1.00

23 Mar: Aris - Larisa 3 units on under 2.5 1.47 1-1 W +4.41

23 Mar: Albacete - Gimnastic 3 units on under 2.5 1.57 0-0 W +4.71

23 Mar: Metalurg Donetsk - FK Kharkiv 2 units on under 2.5 1.40 0-0 W +2.80

23 Mar: Vorskla - Chernomorets Odessa 2 units on under 2.5 1.50 2-0 W +3.00

23 Mar: Farul - Gloria Bistrita 1 unit on under 2.5 1.62 2-0 W +1.62

24 Mar: Ceahlaul - Unirea 1 unit on under 2.5 1.60 0-0 W +1.60

28 Mar: Austria Lustenau - ASK Schwadorf 3 units on over 2.5 1.60 1-0 L -3.00

28 Mar: Eindhoven - Emmen 1 unit on over 2.5 1.60 2-3 W +1.60

28 Mar: Guingamp - Grenoble 1 unit on under 2.5 1.62 1-2 L -1.00

29 Mar: Varteks - Dinamo Zagreb 1 unit on over 2.5 1.50 1-1 L -1.00

29 Mar: Zilina - Trencin 1 unit on over 2.5 1.40 4-0 W +1.40

29 Mar: Heerenveen - Ajax 1 unit on over 2.5 1.61 2-4 W +1.61

29 Mar: Unirea - Farul 3 units on under 2.5 1.55 0-0 W +4.65

29 Mar: Alaves - Castellon 2 units on under 2.5 1.55 0-0 W +3.10

29 Mar: Sigma Olomouc - Zlin 1 unit on under 2.5 1.55 0-1 W +1.55

29 Mar: Notts County - Mansfield 1 unit on under 2.5 1.70 0-0 W +1.70

29 Mar: Cheltenham - Northampton 1 unit on under 2.5 1.70 1-1 W +1.70

29 Mar: Leicester - Scunthorpe 1 unit on under 2.5 1.71 1-0 W +1.71

29 Mar: Preston - Sheffield United 1 unit on under 2.5 1.62 3-1 L -1.00

30 Mar: Asteras Tripolis - Veria 5 units on under 2.5 1.50 2-0 W +7.50

30 Mar: Sochaux - Nice 3 units on under 2.5 1.59 1-0 W +4.77

30 Mar: Xanthi - Aris 2 units on under 2.5 1.55 0-2 W +3.10

30 Mar: PAOK Saloniki - Atromitos 2 units on under 2.5 1.56 1-0 W +3.12

30 Mar: Jablonec - Most 1 unit on under 2.5 1.55 1-0 W +1.55

30 Mar: Cadiz - Elche 1 unit on under 2.5 1.57 1-1 W +1.57

30 Mar: Krivbass - Naftovik 1 unit on under 2.5 1.52 0-1 W +1.52

Staked: 125.00 units

Won: 156.80 units

Profit: +31.80 units

Payback: 125.44%


April 2008:

04 Apr: Poli Iasi - Unirea 1 unit on under 2.5 1.50 2-3 L -1.00

04 Apr: Le Havre - Angers 1 unit on under 2.5 1.67 3-2 L -1.00

05 Apr: Vaduz - La Chaux de Fonds 3 units on over 2.5 1.65 4-0 W +4.95

05 Apr: Ross County - Berwick 1 unit on over 2.5 1.50 4-0 W +1.50

05 Apr: Toulouse - Lorient 3 units on under 2.5 1.60 0-0 W +4.80

05 Apr: Zakarpattya - Karpaty 2 units on under 2.5 1.51 1-2 L -2.00

05 Apr: Nice - Lille 2 units on under 2.5 1.51 0-0 W +3.02

05 Apr: Sporting Gijon - Gimnastic 2 units on under 2.5 1.65 3-3 L -2.00

06 Apr: Naftovik - FK Kharkiv 3 units on under 2.5 1.45 1-4 L -3.00

06 Apr: Aris - Iraklis 3 units on under 2.5 1.65 2-2 L -3.00

06 Apr: Maritimo - Nacional 2 units on under 2.5 1.61 1-0 W +3.22

06 Apr: Albacete - Sevilla Am 1 unit on under 2.5 1.53 1-0 W +1.53

06 Apr: Vorskla - Metalurg Zaporozje 1 unit on under 2.5 1.50 2-1 L -1.00

06 Apr: Teplice - Sigma Olomouc 1 unit on under 2.5 1.52 1-1 W +1.52

06 Apr: Levadiakos - PAOK Saloniki 1 unit on under 2.5 1.65 2-0 W +1.65

08 Apr: Nottingham Forest - Bristol Rovers 1 unit on under 2.5 1.73 1-1 W +1.73

10 Apr: UT Arad - Farul 2 units on under 2.5 1.50 0-1 W +3.00

11 Apr: Eindhoven - AGOVV Apeldoorn 1 unit on over 2.5 1.47 4-1 W +1.47

12 Apr: Winterthur - Vaduz 1 unit on over 2.5 1.75 1-3 W +1.75

12 Apr: Tatabanya - Ujpest 1 unit on over 2.5 1.55 2-3 W +1.55

12 Apr: St Gallen - Young Boys 1 unit on over 2.5 1.62 2-0 L -1.00

12 Apr: Sigma Olomouc - Plzen 3 units on under 2.5 1.52 1-0 W +4.56

12 Apr: Lille - Nancy 2 units on under 2.5 1.57 2-1 L -2.00

12 Apr: Vitoria Guimaraes - Boavista 1 unit on under 2.5 1.71 1-0 W +1.71

12 Apr: Spartak Varna - Pirin 1 unit on under 2.5 1.51 2-0 W +1.51

12 Apr: Polonia Bytom - GKS Belchatow 1 unit on under 2.5 1.62 0-0 W +1.62

12 Apr: Lorient - Lens 1 unit on under 2.5 1.61 1-0 W +1.61

12 Apr: Ceahlaul - Dacia Mioveni 1 unit on under 2.5 1.57 1-1 W +1.57

13 Apr: Artmedia Bratislava - Trencin 2 units on over 2.5 1.45 1-0 L -2.00

13 Apr: Willem II - Feyenoord 2 units on over 2.5 1.65 3-1 W +3.30

13 Apr: Vihren Sandanski - Beroe 4 units on under 2.5 1.45 2-0 W +5.80

13 Apr: Jablonec - Zlin 3 units on under 2.5 1.52 0-3 L -3.00

13 Apr: Panathinaikos - Aris 3 units on under 2.5 1.70 1-0 W +5.10

13 Apr: Cadiz - Albacete 3 units on under 2.5 1.55 2-1 L -3.00

13 Apr: Farul - Vaslui 2 units on under 2.5 1.50 2-1 L -2.00

13 Apr: PSG - Nice 2 units on under 2.5 1.63 2-3 L -2.00

13 Apr: Borussia Dortmund Am - Magdeburg 1 unit on under 2.5 1.85 0-1 W +1.85

15 Apr: Walsall - Bristol Rovers 1 unit on under 2.5 1.67 0-1 W +1.67

19 Apr: NK Zadar - Dinamo Zagreb 1 unit on over 2.5 1.55 2-5 W +1.55

19 Apr: St.Etienne - Lorient 2 units on under 2.5 1.63 1-0 W +3.26

19 Apr: Nice - Monaco 2 units on under 2.5 1.61 0-2 W +3.22

19 Apr: Burghausen - Stuttgarter Kickers 1 unit on under 2.5 1.70 1-2 L -1.00

19 Apr: Dubnica - Nitra 1 unit on under 2.5 1.72 2-1 L -1.00

19 Apr: Zlin - Mlada Boleslav 1 unit on under 2.5 1.68 0-1 W +1.68

19 Apr: Lokomotiv Plovdiv - Vihren Sandan 1 unit on under 2.5 1.50 2-1 L -1.00

20 Apr: Zakarpattya - FK Kharkiv 3 units on under 2.5 1.44 0-3 L -3.00

20 Apr: Cherno More - CSKA Sofia 2 units on under 2.5 1.55 0-2 W +3.10

20 Apr: Toulouse - Bordeaux 2 units on under 2.5 1.65 0-1 W +3.30

20 Apr: Albacete - Granada 74 CF 1 unit on under 2.5 1.55 3-2 L -1.00

20 Apr: Plzen - Kladno 1 unit on under 2.5 1.53 1-2 L -1.00

20 Apr: Boavista - Nacional 1 unit on under 2.5 1.62 1-0 W +1.62

23 Apr: Unirea - Rapid Bucharest 1 unit on under 2.5 1.51 0-1 W +1.51

25 Apr: ASK Schwadorf - RB Salzburg Am 1 unit on over 2.5 1.73 2-1 W +1.73

25 Apr: Belasitsa Petrich - Beroe 2 units on under 2.5 1.55 3-1 L -2.00

25 Apr: Brest - Amiens 1 unit on under 2.5 1.60 1-0 W +1.60

25 Apr: Polonia Bytom - Ruch Chorzow 1 unit on under 2.5 1.77 1-1 W +1.77

26 Apr: Tatabanya - Debrecen 1 unit on over 2.5 1.65 1-2 W +1.65

26 Apr: Alloa - Berwick 1 unit on over 2.5 1.55 2-1 W +1.55

26 Apr: FK Kharkiv - Vorskla 3 units on under 2.5 1.50 0-3 L -3.00

26 Apr: Sochaux - Lorient 3 units on under 2.5 1.60 1-1 W +4.80

26 Apr: UT Arad - Unirea 2 units on under 2.5 1.65 1-2 L -2.00

26 Apr: Lille - Toulouse 1 unit on under 2.5 1.65 3-2 L -1.00

26 Apr: LKS Lodz - GKS Belchatow 1 unit on under 2.5 1.72 2-0 W +1.72

26 Apr: Leicester - Sheffield Wednesday 1 unit on under 2.5 1.68 1-3 L -1.00

27 Apr: Jablonec - Sigma Olomouc 5 units on under 2.5 1.55 2-0 W +7.75

Staked: 110.00 units

Won: 103.80 units

Profit: -6.20 units

Payback: 94.36%


May 2008:

02 May: Kapfenberg - RB Salzburg Am 1 unit on over 2.5 1.55 4-0 W +1.55

02 May: Chateauroux - Brest 2 units on under 2.5 1.65 1-2 L -2.00

03 May: Westerlo - Lokeren 2 units on under 2.5 1.84 1-2 L -2.00

03 May: Unirea - Vaslui 1 unit on under 2.5 1.83 2-0 W +1.83

04 May: Ivancna Gorica - NK Maribor 1 unit on over 2.5 1.55 0-3 W +1.55

04 May: Poli Ejido - Eibar 2 units on under 2.5 1.65 1-0 W +3.30

04 May: Plzen - Jablonec 1 unit on under 2.5 1.60 2-0 W +1.60

05 May: Sigma Olomouc - Slavia Prague 2 units on under 2.5 1.60 1-3 L -2.00

06 May: SV Bad Aussee - Kapfenberg 1 unit on over 2.5 1.55 1-1 L -1.00

09 May: Shamrock - Derry 1 unit on under 2.5 1.50 1-1 W +1.50

10 May: Tatabanya - Zalaegerszegi 1 unit on over 2.5 1.50 0-2 L -1.00

10 May: Castellon - Elche 1 unit on under 2.5 1.60 1-0 W +1.60

10 May: Nacional - Belenenses 1 unit on under 2.5 1.65 1-2 L -1.00

10 May: NK Sibenik - Slaven 1 unit on under 2.5 2.20 0-0 W +2.20

10 May: Ceske Budejovice - Plzen 1 unit on under 2.5 1.66 1-1 W +1.66

11 May: Alaves - Albacete 1 unit on under 2.5 1.57 0-0 W +1.57

15 May: FC Nordsjaelland - Lyngby 2 units on over 2.5 1.60 0-0 L -2.00

16 May: Angers - Brest 2 units on under 2.5 1.89 0-0 W +3.78

17 May: MTK Budapest - Tatabanya 1 unit on over 2.5 1.50 5-1 W +1.50

17 May: Lorient - Lille 3 units on under 2.5 1.75 1-1 W +5.25

17 May: Sochaux - PSG 3 units on under 2.5 1.71 1-2 L -3.00

17 May: Sigma Olomouc - Ceske Budejovice 2 units on under 2.5 1.65 1-0 W +3.30

17 May: Toulouse - Valenciennes 1 unit on under 2.5 2.02 2-1 L -1.00

23 May: Derry - UCD 3 units on under 2.5 1.65 4-1 L -3.00

23 May: Shamrock - Drogheda 3 units on under 2.5 1.53 0-0 W +4.59

24 May: Castellon - Albacete 3 units on under 2.5 1.59 0-2 W +4.77

24 May: Hamburger SV Am - Energie Cott AM 1 unit on under 2.5 2.10 2-1 L -1.00

25 May: Mantova - Bologna 2 units on under 2.5 2.10 0-1 W +4.10

25 May: Poli Ejido - Elche 1 unit on under 2.5 1.66 2-0 W +1.66

Staked: 47.00 units

Won: 47.31 units

Profit: +0.31 units

Payback: 100.66%


June 2008:

01 Jun: MTK Budapest - Sopron 1 unit on over 2.5 1.55 3-0 W +1.55

01 Jun: Budapest Honved - Tatabanya 1 unit on over 2.5 1.45 4-1 W +1.45

01 Jun: Kolding - Skive 1 unit on over 2.5 1.67 3-2 W +1.67

01 Jun: Silkeborg - Køge 1 unit on over 2.5 1.75 3-0 W +1.75

01 Jun: Albacete - Eibar 2 units on under 2.5 1.75 1-0 W +3.50

01 Jun: Maccabi Netanya - Hapoel Ironi Shm 1 unit on under 2.5 1.92 1-2 L -1.00

06 Jun: Newells - Gimnasia J 1 unit on under 2.5 1.85 2-2 L -1.00

07 Jun: Racing - Huracan 1 unit on under 2.5 1.80 1-0 W +1.80

08 Jun: Kolding - Silkeborg 1 unit on over 2.5 1.51 2-4 W +1.51

08 Jun: AB Kobenhavn - Køge 1 unit on over 2.5 1.65 1-1 L -1.00

08 Jun: Alta - Nybergsund 1 unit on over 2.5 1.62 1-2 W +1.62

08 Jun: Poli Ejido - Albacete 3 units on under 2.5 1.62 0-0 W +4.86

08 Jun: Cadiz - Sevilla Am 1 unit on under 2.5 1.67 0-0 W +1.67

08 Jun: Castellon - Sporting Gijon 1 unit on under 2.5 1.73 1-0 W +1.73

08 Jun: Alaves - Real Sociedad 1 unit on under 2.5 1.80 3-2 L -1.00

15 Jun: Sporting Gijon - Eibar 1 unit on under 2.5 1.60 2-0 W +3.20

20 Jun: Shamrock - Galway 2 units on under 2.5 1.79 3-1 L -2.00

20 Jun: Drogheda - Derry 1 unit on under 2.5 1.65 0-1 W +1.65

21 Jun: Los Angeles Galaxy - Columbus Crew 1 unit on over 2.5 1.75 3-3 W +1.75

21 Jun: Huracan - Velez 2 units on under 2.5 1.75 1-2 L -2.00

21 Jun: Newells - San Martin 1 unit on under 2.5 2.05 1-0 W +2.05

30 Jun: Breidablik - Keflavik 1 unit on over 2.5 1.56 2-2 W +1.56

Staked: 27.00 units

Won: 33.32 units

Profit: +6.32 units

Payback: 123.41%


July 2008:

02 Jul: Rosenborg - Aalesund 1 unit on over 2.5 1.55 3-1 W +1.55

04 Jul: Drogheda - UCD 1 unit on under 2.5 1.99 2-1 L -1.00

04 Jul: Shamrock - Cobh Ramblers 1 unit on under 2.5 1.71 0-0 W +1.71

06 Jul: Lokomotiv Moscow - Amkar 1 unit on under 2.5 1.81 0-1 W +1.81

06 Jul: AIK - GAIS 1 unit on under 2.5 1.73 2-2 L -1.00

11 Jul: UCD - Shamrock 1 unit on under 2.5 1.55 0-2 W +1.55

12 Jul: Aalesund - Tromso 1 unit on over 2.5 1.80 1-3 W +1.80

12 Jul: Gamba Osaka - Kawasaki Frontale 1 unit on over 2.5 1.67 2-1 W +1.67

13 Jul: Gefle - Trelleborg 1 unit on under 2.5 1.70 0-1 W +1.70

18 Jul: Derry - Bohemians 1 unit on under 2.5 1.65 0-0 W +1.65

19 Jul: Zenit - Amkar 1 unit on under 2.5 2.10 2-0 W +2.10

20 Jul: Brann - Aalesund 1 unit on over 2.5 1.58 1-2 W +1.58

20 Jul: JEF United Chiba - Gamba Osaka 1 unit on over 2.5 1.70 0-1 L -1.00

20 Jul: Hodd - Alta 1 unit on over 2.5 1.55 1-2 W +1.55

20 Jul: CSKA Moscow - FC Moscow 1 unit on under 2.5 1.92 0-2 W +1.92

21 Jul: St.Patrick - Shamrock 1 unit on under 2.5 1.70 1-1 W +1.70

25 Jul: Bohemians - UCD 1 unit on under 2.5 1.80 2-0 W +1.80

25 Jul: Shamrock - Sligo 1 unit on under 2.5 1.65 1-0 W +1.65

26 Jul: Fredrikstad - Brann 1 unit on over 2.5 1.65 1-0 L -1.00

27 Jul: Aalesund - Viking 1 unit on over 2.5 1.73 1-2 W +1.73

27 Jul: Honefoss - Hodd 1 unit on over 2.5 1.65 5-1 W +1.65

27 Jul: Metalurg Zaporozje - FK Kharkiv 1 unit on under 2.5 1.50 0-0 W +1.50

28 Jul: Throttur - Breidablik 1 unit on over 2.5 1.90 2-2 W +1.90

30 Jul: Kryliya Sovetov - Saturn 1 unit on under 2.5 1.75 4-0 L -1.00

Staked: 24.00 units

Won: 32.52 units

Profit: +8.52 units

Payback: 135.50%

 

August 2008:

01 Aug: Derry - Shamrock 1 unit on under 2.5 1.75 0-1 W +1.75

02 Aug: Unirea - Arges 1 unit on under 2.5 1.58 3-2 L -1.00

03 Aug: Amkar - Spartak Nalchik 1 unit on under 2.5 1.62 0-0 W +1.62

03 Aug: CSKA Moscow - Kryliya Sovetov 1 unit on under 2.5 1.90 0-0 W +1.90

05 Aug: Bohemians - Shamrock 1 unit on under 2.5 1.55 2-1 L -1.00

06 Aug: Keflavik - HK Kopavogur 1 unit on over 2.5 1.60 3-2 W +1.60

08 Aug: Cork - Bohemians 1 unit on under 2.5 1.65 0-1 W +1.65

10 Aug: Dinamo Moscow - Amkar 1 unit on under 2.5 1.67 1-0 W +1.67

10 Aug: GAIS - Trelleborg 1 unit on under 2.5 1.75 0-0 W +1.75

13 Aug: PS Kemi Kings - Atlantis 1 unit on under 2.5 1.75 6-1 L -1.00

16 Aug: Luch Energiya - Kryliya Sovetov 1 unit on under 2.5 1.65 0-0 W +1.65

22 Aug: Drogheda - Shamrock 1 unit on under 2.5 1.60 1-1 W +1.60

24 Aug: JEF United Chiba - Kawasaki Fronta 1 unit on over 2.5 1.72 0-1 L -1.00

24 Aug: FC Moscow - Amkar 2 units on under 2.5 1.60 0-1 W +3.20

24 Aug: VPS Vaasa - Mariehamn 1 unit on under 2.5 1.71 0-0 W +1.71

24 Aug: Spartak Nalchik - CSKA Moscow 1 unit on under 2.5 1.67 0-0 W +1.67

29 Aug: Shamrock - Cork 1 unit on under 2.5 1.55 3-0 L -1.00

29 Aug: Bray - UCD 1 unit on under 2.5 1.65 2-1 L -1.00

30 Aug: FK Kharkiv - Karpaty 1 unit on under 2.5 1.50 1-1 W +1.50

31 Aug: Nybergsund - Hodd 1 unit on over 2.5 1.45 4-0 W +1.45

Staked: 21.00 units

Won: 24.72 units

Profit: +3.72 units

Payback: 117.71%

 

September 2008:

06 Sep: Los Angeles Galaxy - Real Salt Lake 1 unit on over 2.5 1.79 2-2 W +1.79

07 Sep: Alta - Moss 1 unit on over 2.5 1.40 3-0 W +1.40

08 sep: Cork - Derry 1 unit on under 2.5 1.65 1-1 W +1.65

13 Sep: Fjolnir - Keflavik 1 unit on over 2.5 1.55 1-2 W +1.55

14 Sep: Sogndal - Alta 1 unit on over 2.5 1.45 2-1 W +1.45

14 Sep: VPS Vaasa - Inter Turku 1 unit on under 2.5 1.75 0-4 L -1.00

14 Sep: Shinnik - Amkar 1 unit on under 2.5 1.65 1-2 L -1.00

17 Sep: Keflavik - Breidablik 1 unit on over 2.5 1.56 3-1 W +1.56

19 Sep: Derry - Drogheda 1 unit on under 2.5 1.70 0-1 W +1.70

20 Sep: Amkar - Kryliya Sovetov 1 unit on under 2.5 1.65 1-0 W +1.65

21 Sep: Odd Grenland - Moss 1 unit on over 2.5 1.45 3-2 W +1.45

26 Sep: Shamrock - Bohemians 2 unit on under 2.5 1.55 1-2 L -2.00

26 Sep: Cork - UCD 1 unit on under 2.5 1.60 2-0 W +1.60

27 Sep: Yokohama F.Marinos - Oita Trinita 2 units on under 2.5 1.61 1-0 W +3.22

27 Sep: Hammarby - Trelleborg 1 unit on under 2.5 1.87 0-0 W +1.87

28 Sep: Odd Grenland - Alta 3 units on over 2.5 1.50 2-1 W +4.50

28 Sep: Aalesund - Rosenborg 1 unit on over 2.5 1.65 1-2 W +1.65

28 Sep: MyPa - VPS Vaasa 1 unit on under 2.5 1.93 0-0 W +1.93

28 Sep: Saturn - Amkar 1 unit on under 2.5 1.65 0-0 W +1.65

Staked: 23.00 units

Won: 30.62 units

Profit: +7.62 units

Payback: 133.13%


October 2008:

03 Oct: Bari - Mantova 1 unit on under 2.5 1.65 1-0 W +1.65

04 Oct: Cobh Ramblers - Shamrock 1 unit on under 2.5 1.60 1-0 W +1.60

04 Oct: Dinamo Moscow - Saturn 1 unit on under 2.5 1.70 2-1 L -1.00

05 Oct: Stromsgodset - Aalesund 1 unit on over 2.5 1.65 0-1 L -1.00

05 Oct: Alta - Kongsvinger 1 unit on over 2.5 1.45 1-2 W +1.45

05 Oct: Amkar - Terek Grozny 1 unit on under 2.5 1.74 0-0 W +1.74

